<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading's Room</title>
	<atom:link href="http://docy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://docy.org</link>
	<description>Never loose again</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>GBP/USD Falls Back to Consolidation and Tests 1.57, Projected to 1.5590</title>
		<link>http://docy.org/blog/2012/02/23/gbpusd-falls-back-to-consolidation-and-tests-1-57-projected-to-1-5590/</link>
		<comments>http://docy.org/blog/2012/02/23/gbpusd-falls-back-to-consolidation-and-tests-1-57-projected-to-1-5590/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[1.5590]]></category>
		<category><![CDATA[1.57]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Projected]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/02/23/gbpusd-falls-back-to-consolidation-and-tests-1-57-projected-to-1-5590/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/02/23/gbpusd-falls-back-to-consolidation-and-tests-1-57-projected-to-1-5590/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/3LauSzxhBhM class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/02/23/gbpusd-falls-back-to-consolidation-and-tests-1-57-projected-to-1-5590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Pushes Above Key Resistance of 0.84 and Opens 0.85</title>
		<link>http://docy.org/blog/2012/02/22/eurgbp-pushes-above-key-resistance-of-0-84-and-opens-0-85/</link>
		<comments>http://docy.org/blog/2012/02/22/eurgbp-pushes-above-key-resistance-of-0-84-and-opens-0-85/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[0.84]]></category>
		<category><![CDATA[0.85]]></category>
		<category><![CDATA[Above]]></category>
		<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[Pushes]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/02/22/eurgbp-pushes-above-key-resistance-of-0-84-and-opens-0-85/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/02/22/eurgbp-pushes-above-key-resistance-of-0-84-and-opens-0-85/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/s8WtZJpjJ6M class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/02/22/eurgbp-pushes-above-key-resistance-of-0-84-and-opens-0-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Vacuum Trading System</title>
		<link>http://docy.org/blog/2012/02/22/forex-vacuum-trading-system/</link>
		<comments>http://docy.org/blog/2012/02/22/forex-vacuum-trading-system/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Stories]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Vacuum]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/02/22/forex-vacuum-trading-system/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/02/22/forex-vacuum-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Climbs Above 80; Targets 80.50 then 81.50</title>
		<link>http://docy.org/blog/2012/02/22/usdjpy-climbs-above-80-targets-80-50-then-81-50/</link>
		<comments>http://docy.org/blog/2012/02/22/usdjpy-climbs-above-80-targets-80-50-then-81-50/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[80.50]]></category>
		<category><![CDATA[81.50]]></category>
		<category><![CDATA[Above]]></category>
		<category><![CDATA[Climbs]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/02/22/usdjpy-climbs-above-80-targets-80-50-then-81-50/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/02/22/usdjpy-climbs-above-80-targets-80-50-then-81-50/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/mRG58CpbYag class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/02/22/usdjpy-climbs-above-80-targets-80-50-then-81-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Renews Uptrend Above 80</title>
		<link>http://docy.org/blog/2012/02/22/usdjpy-renews-uptrend-above-80/</link>
		<comments>http://docy.org/blog/2012/02/22/usdjpy-renews-uptrend-above-80/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Above]]></category>
		<category><![CDATA[Renews]]></category>
		<category><![CDATA[Uptrend]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/02/22/usdjpy-renews-uptrend-above-80/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/02/22/usdjpy-renews-uptrend-above-80/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/ezyFQa7UHKQ class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/02/22/usdjpy-renews-uptrend-above-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; Hesitating With Upside Bias</title>
		<link>http://docy.org/blog/2012/02/22/eurusd-hesitating-with-upside-bias/</link>
		<comments>http://docy.org/blog/2012/02/22/eurusd-hesitating-with-upside-bias/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Hesitating]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/02/22/eurusd-hesitating-with-upside-bias/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/02/22/eurusd-hesitating-with-upside-bias/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/gWE7VAC8ca8 class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/02/22/eurusd-hesitating-with-upside-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Within 110 Pip Range After Greek Deal</title>
		<link>http://docy.org/blog/2012/02/22/eurusd-within-110-pip-range-after-greek-deal/</link>
		<comments>http://docy.org/blog/2012/02/22/eurusd-within-110-pip-range-after-greek-deal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/02/22/eurusd-within-110-pip-range-after-greek-deal/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/02/22/eurusd-within-110-pip-range-after-greek-deal/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/jZcWz3sNTqg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/02/22/eurusd-within-110-pip-range-after-greek-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/CHF Trading At Rising Trendline</title>
		<link>http://docy.org/blog/2012/02/22/gbpchf-trading-at-rising-trendline/</link>
		<comments>http://docy.org/blog/2012/02/22/gbpchf-trading-at-rising-trendline/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[GBP/CHF]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trendline]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/02/22/gbpchf-trading-at-rising-trendline/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/02/22/gbpchf-trading-at-rising-trendline/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/Kkk1vflfxLU class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/02/22/gbpchf-trading-at-rising-trendline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Urges On Second Greek Bailout</title>
		<link>http://docy.org/blog/2012/02/22/eurusd-urges-on-second-greek-bailout/</link>
		<comments>http://docy.org/blog/2012/02/22/eurusd-urges-on-second-greek-bailout/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Urges]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/02/22/eurusd-urges-on-second-greek-bailout/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/02/22/eurusd-urges-on-second-greek-bailout/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/yTF-vDh4_6s class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/02/22/eurusd-urges-on-second-greek-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; New York Session Review &#8211; December 3, 2009</title>
		<link>http://docy.org/blog/2012/02/22/forex-video-new-york-session-review-december-3-2009/</link>
		<comments>http://docy.org/blog/2012/02/22/forex-video-new-york-session-review-december-3-2009/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Stories]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/02/22/forex-video-new-york-session-review-december-3-2009/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/02/22/forex-video-new-york-session-review-december-3-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

