<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading's Room</title>
	<atom:link href="http://docy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://docy.org</link>
	<description>Never loose again</description>
	<lastBuildDate>Sun, 20 May 2012 02:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FOREX CLUB: Как стать успешным трейдером FOREX</title>
		<link>http://docy.org/blog/2012/05/20/forex-club-%d0%ba%d0%b0%d0%ba-%d1%81%d1%82%d0%b0%d1%82%d1%8c-%d1%83%d1%81%d0%bf%d0%b5%d1%88%d0%bd%d1%8b%d0%bc-%d1%82%d1%80%d0%b5%d0%b9%d0%b4%d0%b5%d1%80%d0%be%d0%bc-forex/</link>
		<comments>http://docy.org/blog/2012/05/20/forex-club-%d0%ba%d0%b0%d0%ba-%d1%81%d1%82%d0%b0%d1%82%d1%8c-%d1%83%d1%81%d0%bf%d0%b5%d1%88%d0%bd%d1%8b%d0%bc-%d1%82%d1%80%d0%b5%d0%b9%d0%b4%d0%b5%d1%80%d0%be%d0%bc-forex/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Stories]]></category>
		<category><![CDATA[CLUB]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Как]]></category>
		<category><![CDATA[стать]]></category>
		<category><![CDATA[трейдером]]></category>
		<category><![CDATA[успешным]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/05/20/forex-club-%d0%ba%d0%b0%d0%ba-%d1%81%d1%82%d0%b0%d1%82%d1%8c-%d1%83%d1%81%d0%bf%d0%b5%d1%88%d0%bd%d1%8b%d0%bc-%d1%82%d1%80%d0%b5%d0%b9%d0%b4%d0%b5%d1%80%d0%be%d0%bc-forex/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/05/20/forex-club-%d0%ba%d0%b0%d0%ba-%d1%81%d1%82%d0%b0%d1%82%d1%8c-%d1%83%d1%81%d0%bf%d0%b5%d1%88%d0%bd%d1%8b%d0%bc-%d1%82%d1%80%d0%b5%d0%b9%d0%b4%d0%b5%d1%80%d0%be%d0%bc-forex/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Europe Steps Closer to the Cliff Edge</title>
		<link>http://docy.org/blog/2012/05/19/europe-steps-closer-to-the-cliff-edge/</link>
		<comments>http://docy.org/blog/2012/05/19/europe-steps-closer-to-the-cliff-edge/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Cliff]]></category>
		<category><![CDATA[Closer]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/05/19/europe-steps-closer-to-the-cliff-edge/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/05/19/europe-steps-closer-to-the-cliff-edge/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/zCa14FWEYHQ class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/05/19/europe-steps-closer-to-the-cliff-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex analisi eur usd</title>
		<link>http://docy.org/blog/2012/05/19/forex-analisi-eur-usd/</link>
		<comments>http://docy.org/blog/2012/05/19/forex-analisi-eur-usd/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Stories]]></category>
		<category><![CDATA[analisi]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/05/19/forex-analisi-eur-usd/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/05/19/forex-analisi-eur-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Cracking 0.9860 Support Pivot, Next Is 0.9660</title>
		<link>http://docy.org/blog/2012/05/19/audusd-cracking-0-9860-support-pivot-next-is-0-9660/</link>
		<comments>http://docy.org/blog/2012/05/19/audusd-cracking-0-9860-support-pivot-next-is-0-9660/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[0.9660]]></category>
		<category><![CDATA[0.9860]]></category>
		<category><![CDATA[Audusd]]></category>
		<category><![CDATA[Cracking]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/05/19/audusd-cracking-0-9860-support-pivot-next-is-0-9660/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/05/19/audusd-cracking-0-9860-support-pivot-next-is-0-9660/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/9uHxLBxFjqQ class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/05/19/audusd-cracking-0-9860-support-pivot-next-is-0-9660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Slow-Rolling Into Support Area Above 1.2625</title>
		<link>http://docy.org/blog/2012/05/18/eurusd-slow-rolling-into-support-area-above-1-2625/</link>
		<comments>http://docy.org/blog/2012/05/18/eurusd-slow-rolling-into-support-area-above-1-2625/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[1.2625]]></category>
		<category><![CDATA[Above]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[SlowRolling]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/05/18/eurusd-slow-rolling-into-support-area-above-1-2625/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/05/18/eurusd-slow-rolling-into-support-area-above-1-2625/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/Fc8ITS-9in8 class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/05/18/eurusd-slow-rolling-into-support-area-above-1-2625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY: Further Weakness Envisaged</title>
		<link>http://docy.org/blog/2012/05/18/usdjpy-further-weakness-envisaged/</link>
		<comments>http://docy.org/blog/2012/05/18/usdjpy-further-weakness-envisaged/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Envisaged]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[USDJPY]]></category>
		<category><![CDATA[Weakness]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/05/18/usdjpy-further-weakness-envisaged/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/05/18/usdjpy-further-weakness-envisaged/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/7XG5mnzAfOw class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/05/18/usdjpy-further-weakness-envisaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Dollar Slammed USD/JPY Under 80 Again</title>
		<link>http://docy.org/blog/2012/05/18/weak-dollar-slammed-usdjpy-under-80-again/</link>
		<comments>http://docy.org/blog/2012/05/18/weak-dollar-slammed-usdjpy-under-80-again/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Slammed]]></category>
		<category><![CDATA[Under]]></category>
		<category><![CDATA[USDJPY]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/05/18/weak-dollar-slammed-usdjpy-under-80-again/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/05/18/weak-dollar-slammed-usdjpy-under-80-again/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/0Y8B79zRmQU class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/05/18/weak-dollar-slammed-usdjpy-under-80-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Crumbles Bellow 1.575, Next Target 1.57</title>
		<link>http://docy.org/blog/2012/05/18/gbpusd-crumbles-bellow-1-575-next-target-1-57/</link>
		<comments>http://docy.org/blog/2012/05/18/gbpusd-crumbles-bellow-1-575-next-target-1-57/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[1.57]]></category>
		<category><![CDATA[1.575]]></category>
		<category><![CDATA[Bellow]]></category>
		<category><![CDATA[Crumbles]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/05/18/gbpusd-crumbles-bellow-1-575-next-target-1-57/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/05/18/gbpusd-crumbles-bellow-1-575-next-target-1-57/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/VQCBZPKXx0o class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/05/18/gbpusd-crumbles-bellow-1-575-next-target-1-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD/JPY Attacking Rising Trendline From October 2011</title>
		<link>http://docy.org/blog/2012/05/18/cadjpy-attacking-rising-trendline-from-october-2011/</link>
		<comments>http://docy.org/blog/2012/05/18/cadjpy-attacking-rising-trendline-from-october-2011/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Attacking]]></category>
		<category><![CDATA[CAD/JPY]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Trendline]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/05/18/cadjpy-attacking-rising-trendline-from-october-2011/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/05/18/cadjpy-attacking-rising-trendline-from-october-2011/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/bQvIz23RvTY class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/05/18/cadjpy-attacking-rising-trendline-from-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Down On Spanish Worries, Added to Greek</title>
		<link>http://docy.org/blog/2012/05/18/eurusd-down-on-spanish-worries-added-to-greek/</link>
		<comments>http://docy.org/blog/2012/05/18/eurusd-down-on-spanish-worries-added-to-greek/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Added]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://docy.org/blog/2012/05/18/eurusd-down-on-spanish-worries-added-to-greek/</guid>
		<description><![CDATA[<a href=http://docy.org/blog/2012/05/18/eurusd-down-on-spanish-worries-added-to-greek/><img src=http://feeds.feedburner.com/~r/actionforex/xnsp/~4/NuKPNgWzl-I class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
		<wfw:commentRss>http://docy.org/blog/2012/05/18/eurusd-down-on-spanish-worries-added-to-greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

